Woolpower Size Guide
You wish to order a product and would like to know your size? Discover bellow the size chart of the Woolpower
Upper-body clothes - Men's
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | XXXL |
| EU Size | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 |
| Chest (cm) | -86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-126 | 126+ |
| Waist (cm) | -74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114+ |
| Arm length (cm) | -61 | 61-63 | 63-65 | 65-67 | 67-68 | 68-69 | 69+ |
You now know your size! Discover now a wide range of Sous-vêtements en laine mérinos and all of the Woolpower collection !
Lower body clothes - Men's
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | XXXL |
| EU Size | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 |
| Waist (cm) | -74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114+ |
| Hips (cm) | -90 | 90-98 | 98-106 | 106-114 | 114-122 | 122-130 | 130+ |
| Inseam (cm) | -80 | 82 | 84 | 85 | 86 | 87 | 88+ |
You now know your size! Discover now a wide range of Sous-vêtements en laine mérinos and all of the Woolpower collection !
Upper-body clothes - Women's
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| EU Size | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| Chest (cm) | -82 | 82-90 | 90-98 | 98-106 | 106-116 | 116-130 | 130+ |
| Waist (cm) | -66 | 66-74 | 74-82 | 82-90 | 90-100 | 100-114 | 114+ |
| Arm length (cm) | -58 | 59 | 60 | 61 | 62 | 63 | 63+ |
You now know your size! Discover now a wide range of Sous-vêtements en laine mérinos and all of the Woolpower collection !
Vêtements bas du corps (Ullfrotté Original) - Women's
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| EU Size | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| Waist (cm) | -66 | 66-74 | 74-82 | 82-90 | 90-100 | 100-114 | 114+ |
| Hips (cm) | -90 | 90-98 | 98-106 | 106-114 | 114-122 | 122-130 | 130+ |
| Inseam (cm) | -77 | 91 | 80 | 81 | 82 | 83 | 83+ |
You now know your size! Discover now a wide range of Sous-vêtements en laine mérinos and all of the Woolpower collection !
Vêtements bas du corps (LITE) - Women's
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL |
| EU Size | -32 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Waist (cm) | -60 | 60-66 | 66-74 | 74-82 | 82-90 | 90+ |
| Hips (cm) | -82 | 82-90 | 90-98 | 98-106 | 106-114 | 114+ |
| Inseam (cm) | -76 | 77 | 91 | 80 | 81 | 82+ |
You now know your size! Discover now a wide range of Sous-vêtements en laine mérinos and all of the Woolpower collection !
How to take well your measurement?
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.